Resources
The infrastructures of resources are the blood of the game.
List of Infrastructures production of resources:
Name | Prod Type | Tiers | Inter Min | Inter Max |
---|---|---|---|---|
Recycling Factory | STEEL | T1 | 100 | 200 |
Planetary Mining Structures | STEEL | T2 | 200 | 400 |
Asteroid Extraction Station | STEEL | T3 | 400 | 800 |
Asteroid Mine | STEEL | T4 | 800 | 1600 |
Mining Moon | STEEL | T5 | 1600 | 3200 |
Ferrous Asteroid Fields | STEEL | T6 | 3200 | 6400 |
Planetary Mining Structures | ALUMINUM | T1 | 100 | 200 |
Asteroid Extraction Station | ALUMINUM | T2 | 200 | 400 |
Asteroid Mine | ALUMINUM | T3 | 400 | 800 |
Rich Asteroid | ALUMINUM | T4 | 800 | 1600 |
Mining Moon | ALUMINUM | T5 | 1600 | 3200 |
Shiny Asteroid Fields | ALUMINUM | T6 | 3200 | 6400 |
Planetary Mining Structures | TITANIUM | T1 | 100 | 200 |
Asteroid Extraction Station | TITANIUM | T2 | 200 | 400 |
Asteroid Mine | TITANIUM | T3 | 400 | 800 |
Rich Asteroid | TITANIUM | T4 | 800 | 1600 |
Mining Moon | TITANIUM | T5 | 1600 | 3200 |
Solid Asteroid Fields | TITANIUM | T6 | 3200 | 6400 |
Planetary Mining Structures | URANIUM | T1 | 100 | 200 |
Asteroid Extraction Station | URANIUM | T2 | 200 | 400 |
Asteroid Mine | URANIUM | T3 | 400 | 800 |
Rich Asteroid | URANIUM | T4 | 800 | 1600 |
Mining Moon | URANIUM | T5 | 1600 | 3200 |
Radioactive Asteroids Fields | URANIUM | T6 | 3200 | 6400 |
Components Factory | COMPONENTS | T1 | 100 | 200 |
Automated Factory | COMPONENTS | T2 | 200 | 400 |
Electronic Complex | COMPONENTS | T3 | 400 | 800 |
Orbital Factory | COMPONENTS | T4 | 800 | 1600 |
Electronic MacroCorp | COMPONENTS | T5 | 1600 | 3200 |
Eletctronic MegaCorp | COMPONENTS | T6 | 3200 | 6400 |
Planetary Bank | CREDITS | T1 | 10000 | 20000 |
Edge Funds | CREDITS | T2 | 20000 | 40000 |
Commercial Branch | CREDITS | T3 | 40000 | 80000 |
Orbital Business Station | CREDITS | T4 | 80000 | 160000 |
Orbital Casino | CREDITS | T5 | 160000 | 320000 |
Auriferous Moon | CREDITS | T6 | 320000 | 640000 |
Coal Plants | ENERGY | T1 | 100 | 200 |
Planetary Dam | ENERGY | T2 | 200 | 400 |
Nuclear Plant | ENERGY | T3 | 400 | 800 |
Plasma Tokamak | ENERGY | T4 | 800 | 1600 |
Orbital Solar Panels | ENERGY | T5 | 1600 | 3200 |
Dyson Sphere | ENERGY | T6 | 3200 | 6400 |
Last updated